Seminar

Feb 9 - Feb 15, 2025

Jan 19 - Jan 25, 2025

Dec 8 - Dec 14, 2024

Dec 1 - Dec 7, 2024

May 12 - May 18, 2024

Apr 28 - May 4, 2024

Mar 10 - Mar 16, 2024

Feb 11 - Feb 17, 2024

Feb 4 - Feb 10, 2024

Jan 21 - Jan 27, 2024

Dec 3 - Dec 9, 2023

Nov 12 - Nov 18, 2023

Oct 8 - Oct 14, 2023

Oct 1 - Oct 7, 2023

Sep 17 - Sep 23, 2023

Jul 30 - Aug 5, 2023

May 21 - May 27, 2023

Apr 30 - May 6, 2023

Apr 2 - Apr 8, 2023

Mar 26 - Apr 1, 2023

Mar 12 - Mar 18, 2023

Feb 12 - Feb 18, 2023

Feb 5 - Feb 11, 2023

Jan 15 - Jan 21, 2023

Nov 27 - Dec 3, 2022

Oct 16 - Oct 22, 2022

May 29 - Jun 4, 2022

May 22 - May 28, 2022

May 8 - May 14, 2022

Apr 24 - Apr 30, 2022

Apr 3 - Apr 9, 2022

Mar 27 - Apr 2, 2022

Random Persistence Diagram Generation

Prof. Vasileios Maroulas, Director of AI and Data Science at the National Institute for Mathematical and Biological Synthesis (NIMBioS), University of Tennessee Knoxville.

-

KAUST

Mar 20 - Mar 26, 2022

Mar 6 - Mar 12, 2022

Feb 13 - Feb 19, 2022

Feb 6 - Feb 12, 2022